Because of their close relationship with the Baltimore and Ohio and Chesapeake and Ohio before and after acquisition, the Grafton and Greenbrier utilizes the Chessie System numbering system from the 1970's. Every effort has been made to put road numbers in blanks either before or after the road numbers of similar Chessie System units. The Grafton and Greenbrier uses a paint scheme almost identical to the C&O/B&O Enchantment Blue/Yellow scheme. The exception is the "G & G" on the side and a nose herald of either interlocking 'G's' or the "Safety First" logo. There are plans to possibly replace the current scheme if and when third generation units arrive on the property. More than likely this will involve the Rio Grande-style "Grafton and Greenbrier" that is seen on the web page.
Due to heavy traffic and run-throughs, Grafton and
Greenbrier units make up only about 33% of the units seen on the
Grafton and Greenbrier. Units from Chessie System roads make
up another 33% of units seen on the railroad. About 15% of the
units seen on the railroad are from the Crescent Valley. Southern
Ohio units account for about 10% of the units seen. The remaining
amount is made up of a hodgepodge of units from various railroads
such as the Greenbrier and Allegheny, the West Virginian, the
Blue Ridge and Southern, Kanawha and Coal River, Denver Rio Grande
and Western, and Conrail.
The following is a list of Grafton and Greenbrier
engines that employees of Grafton and Greenbrier have either
modeled for the layout or are planning to model for the layout.
| Road Number | Model | Manufacturer | Completed | Remarks |
| 1841 | SD9 | Atheran | N | |
| 1842 | SD9 | Atheran | N | |
| 2330 | B23-7 | Bachman | Y | G and G's only GE unit |
| 3579 | GP35 | Kato | Y | Ex-WM still in Red/White/Black scheme with G and G markings |
| 3585 | GP35 | Atheran | N | With Rail Power Products Shell |
| 3588 | GP35 | Bachman | Y | Bachman Plus/Owned by Mike Felure |
| 3666 | GP40-2 | Atheran | N | Modified from GP50. |
| 4449 | GP40-2 | Atheran | Y | Modified from GP50, Built by Mike Fellure, known as "Queen of the Fleet" |
| 4744 | SDP45 | Atheran | Y | Blue/Gray/Black B&O-type scheme |
| 4833 | GP38-2 | Atheran | Y | |
| 5000 | GP50 | Atheran | Y | |
| 5001 | GP50 | Atheran | Y | |
| 6264 | GP9 | Life-Like | Y | Original Paint |
| 6979 | GP30 | Bachman | N | Spectrum Series |
| 7440 | SD35 | Atlas | N | |
| 7582 | SD40 | Kato | N | |
| 7584 | SD40 | Kato | N | |
| 7585 | SD40 | Kato | N | |
| 7620 | SD40-2 | Atheran | N | Dummy |
| 7625 | SD40-2 | Atheran | Y | |
| 7800 | SD45 | Atheran | Y | Currently does not have chassis |
| 7801 | SD45 | Atheran | N | |
| 8010 | FP7 | Atlas | Y | |
| 8013 | FP7 | Atlas | Y | |
| 8644 | SD50 | Atheran | Y | Re-Powered with Proto Power West |
| 8650 | SD50 | Atheran | Y | Dummy |
Return to the Grafton and Greenbrier Home Page